Media Resources

Get the latest facts about Workday.

Financials

Workday worldwide revenue growth since FY14 is summarized below. For additional financial resources, please visit Workday Investor Relations.

Fiscal Year Date Ending Total Revenue Total Revenue Growth Subscription Revenue Subscription Revenue Growth
FY 24 January 31, 2024 $7.26B 17% $6.60B 19%
FY 23 January 31, 2023 $6.22B 21.0% $5.57B 22.5%
FY 22 January 31, 2022 $5.14B 19.0% $4.55B 20.0%
FY 21 January 31, 2021 $4.32B 19.0% $3.79B 22%
FY 20 January 31, 2020 $3.63B 28.5% $3.10B 30%
FY 19 January 31, 2019 $2.82B 32% $2.39B 33%
FY 18 January 31, 2018 $2.14B 36% $1.79B 38.5%
FY 17 January 31, 2017 $1.57B 35% $1.29B 39%
FY 16 January 31, 2016 $1.16B 48% $920.2M 52%
FY 15 January 31, 2015 $787.9M 68% $613.3M 73%
FY 14 January 31, 2014 $468.9M 71% $354.2M 86%
Get Workday news by email.
Media inquiries? Please reach out.